Weather forecast Kurendhoo
Today 03 June
29°C
Overcast sky and probable localized rain expected
28°C / 29°C
81%
19.7 Km/h
TUESDAY
29°C
28.3 / 29.0
WEDNESDAY
28°C
28.1 / 28.6
THURSDAY
28°C
28.1 / 28.6
FRIDAY
28°C
27.6 / 28.4
SATURDAY
28°C
27.8 / 28.3
SUNDAY
28°C
28.0 / 28.4
Advertisement
Today's weather forecast for Kurendhoo
Morning
28°C
Perceived 33°C
Afternoon
29°C
Perceived 33°C
Evening
29°C
Perceived 34°C
Night
29°C
Perceived 33°C
The sun will rise at 05:51 and will set at 18:17
UV index: 0.64 (minimum)
| Time | Forecast | Pressure hPa | Humidity | Wind km/h | Rain |
| 16:00 | overcast clouds 28.7°C | 1009 | 80% | 23 WNW | 0% 0 mm. |
| 17:00 | overcast clouds 28.7°C | 1009 | 81% | 19 WNW | 0% 0 mm. |
| 18:00 | overcast clouds 28.7°C | 1009 | 81% | 18 WNW | 0% 0 mm. |
| 19:00 | overcast clouds 28.7°C | 1009 | 82% | 17 WNW | 0% 0 mm. |
| 20:00 | overcast clouds 28.7°C | 1010 | 81% | 15 WNW | 0% 0 mm. |
| 21:00 | overcast clouds 28.7°C | 1011 | 81% | 16 WNW | 0% 0 mm. |
| 22:00 | overcast clouds 28.7°C | 1011 | 81% | 16 WNW | 0% 0 mm. |
| 23:00 | overcast clouds 28.6°C | 1011 | 80% | 16 WNW | 0% 0 mm. |
| TOMORROW | |||||
| 00:00 | overcast clouds 28.5°C | 1010 | 80% | 16 WNW | 1% 0 mm. |
| 01:00 | light rain 28.6°C | 1009 | 80% | 17 W | 30% 0.1 mm. |
| 02:00 | overcast clouds 28.6°C | 1009 | 80% | 19 W | 0% 0 mm. |
| 03:00 | overcast clouds 28.5°C | 1009 | 80% | 20 W | 0% 0 mm. |
| 04:00 | overcast clouds 28.5°C | 1009 | 80% | 20 W | 0% 0 mm. |
| 05:00 | overcast clouds 28.6°C | 1009 | 79% | 19 W | 0% 0 mm. |
| 06:00 | overcast clouds 28.5°C | 1010 | 79% | 18 W | 0% 0 mm. |
| 07:00 | overcast clouds 28.5°C | 1011 | 79% | 17 W | 0% 0 mm. |
| 08:00 | overcast clouds 28.4°C | 1011 | 79% | 16 W | 0% 0 mm. |
| 09:00 | overcast clouds 28.5°C | 1011 | 79% | 15 W | 0% 0 mm. |
| 10:00 | overcast clouds 28.6°C | 1011 | 79% | 13 W | 0% 0 mm. |
| 11:00 | overcast clouds 28.7°C | 1011 | 78% | 13 W | 0% 0 mm. |
| 12:00 | scattered clouds 28.8°C | 1010 | 78% | 15 W | 0% 0 mm. |
| 13:00 | scattered clouds 28.8°C | 1009 | 77% | 16 WNW | 0% 0 mm. |
| 14:00 | broken clouds 28.9°C | 1009 | 77% | 17 WNW | 0% 0 mm. |
| 15:00 | broken clouds 28.9°C | 1009 | 77% | 16 WNW | 0% 0 mm. |

